Qualification squads and fees in € | ||||||
---|---|---|---|---|---|---|
Squad | Day | Date | Time | Spots | E fee | Re fee |
Squad 01 | Saturday | 12.03.2022 | 10.00 | 40 | 50 | – |
Squad 02 | 14.00 | 40 | 50 | 25 | ||
Squad 03 | 18.00 | 40 | 50 | 25 | ||
Squad 04 | 21.30 | 40 | 50 | 25 | ||
Squad 05 | Sunday | 13.03.2022 | 10.00 | 40 | 50 | 25 |
Squad 06 | 14.00 | 40 | 50 | 25 | ||
Squad 07 | 18.00 | 40 | 50 | 25 | ||
Squad 08 | 21.30 | 40 | 50 | 25 | ||
Squad 09 | Monday | 14.03.2022 | 10.00 | 40 | 50 | 25 |
Squad 10 | 14.00 | 40 | 50 | 25 | ||
Squad 11 | 18.00 | 40 | 50 | 25 | ||
Squad 12 | 21.30 | 40 | 50 | 25 | ||
Squad 13 | Tuesday | 15.03.2022 | 10.00 | 40 | 60 | 30 |
Squad 14 | 14.00 | 40 | 60 | 30 | ||
Squad 15 | 18.00 | 40 | 60 | 30 | ||
Squad 16 | 21.30 | 40 | 60 | 30 | ||
Squad 17 | Wednesday | 16.03.2022 | 09.00 | 40 | 80 | 40 |
Squad 18 | 13.00 | 40 | 80 | 40 | ||
Squad 19 | 17.00 | 40 | 80 | 40 | ||
Squad 20 | 21.00 | 40 | 80 | 40 | ||
Squad 21 | Thursday | 17.03.2022 | 01.00 | 40 | 80 | 40 |
Squad 22 | 09.00 | 40 | 100 | 80 | ||
Squad 23 | 13.00 | 40 | 100 | 80 | ||
Squad 24 | 17.00 | 40 | 100 | 80 | ||
Squad 25 | 21.00 | 40 | 100 | 80 | ||
Squad 26 | Friday | 18.03.2022 | 01.00 | 40 | 100 | 80 |
Squad 27 | 09.00 | 40 | 120 | 80 | ||
Squad 28 | 13.00 | 40 | 120 | 80 | ||
Squad 29 | 17.00 | 40 | 120 | 80 | ||
Squad 30 | 21.00 | 40 | 120 | 80 | ||
Squad 31 | Saturday | 19.03.2022 | 01.00 | 40 | 120 | 80 |
Squad 32 | 09.00 | 40 | 120 | 80 | ||
Squad 33 | 13.00 | 40 | 120 | 80 | ||
Squad 34 | 17.00 | 40 | 120 | 80 | ||
Squad 35 | 21.00 | 40 | 120 | 80 | ||
Desperado | 00.30 | – | 60 | – |
Schedule for the final steps |
---|
Sunday 20 March 2022 09.00: Final step 1 11.00: Lane maintenance 12.00: Final step 2 14.00: Lane maintenance 14.45: Final step 3 16.30: Lane maintenance 17.00: Final step 4 18.30: Final step 5 20.00: Award ceremony |